O site App Magic é uma ferramenta de suporte para analistas de investimentos que permite ver a performance de aplicativos e jogos tanto na Google Play como na App Store. Com ele, é possível, inclusive ver quais são os jogos mais baixados de 2023.
A lista de jogos mais baixados de 2023 provavelmente não mudará até o final do ano.
Essa lista vai chocar muita gente, principalmente no Brasil, onde muitos jogadores mobile acreditam que o público procura por jogos “pesados” e ou que substituam um console portátil, ou até mesmo um console de mesa.
A realidade do mobile é bem diferente do que muitos pensam. A plataforma mobile é o que sempre foi, a “primeira plataforma”, o primeiro contato com games de muitas crianças. Por isso, é uma plataforma que tem uma grande parcela do seu público infantil e jogadores casuais.
Veja a lista completa dos 100 jogos mais baixados para Android e iOS em todo o mundo abaixo.
Posição | Ícone | Aplicativo | Downloads |
---|---|---|---|
1 | Roblox (Roblox Corporation) | > 100.000.000 | |
2 | Subway Surfers (SYBO Games) | > 100.000.000 | |
3 | Ludo King™ (Gametion Global) | > 100.000.000 | |
4 | Candy Crush Saga (King) | > 100.000.000 | |
5 | Royal Match (Dream Games, Ltd.) | > 100.000.000 | |
6 | Block Blast! (Hungry Studio) | > 100.000.000 | |
7 | Free Fire: Winterlands (Garena International I) | > 100.000.000 | |
8 | 8 Ball Pool (Miniclip.com) | > 100.000.000 | |
9 | My Talking Tom 2 (Outfit7 Limited) | > 100.000.000 | |
10 | Bridge Race (Supersonic Studios LTD) | > 100.000.000 | |
11 | EA SPORTS FC™ Mobile Soccer (ELECTRONIC ARTS) | > 100.000.000 | |
12 | Going Balls (Supersonic Studios LTD) | > 100.000.000 | |
13 | Race Master 3D – Car Racing (SayGames Ltd) | > 100.000.000 | |
14 | Stumble Guys (Scopely) | > 50.000.000 | |
15 | MONOPOLY GO! (Scopely) | > 50.000.000 | |
16 | Hill Climb Racing (Fingersoft) | > 50.000.000 | |
17 | My Talking Tom Friends (Outfit7 Limited) | > 50.000.000 | |
18 | Free Fire MAX (Garena International I) | > 50.000.000 | |
19 | PUBG MOBILE (Shenzhen Tencent Tianyou Technology Ltd) | > 50.000.000 | |
20 | Attack Hole – Black Hole Games (Homa) | > 50.000.000 | |
21 | My Talking Angela 2 (Outfit7 Limited) | > 50.000.000 | |
22 | Magic Tiles 3 (AMANOTES PTE LTD) | > 50.000.000 | |
23 | Tic Tac Toe – 2 Player XO (CDT Puzzle Studio) | > 50.000.000 | |
24 | Gardenscapes (Playrix) | > 50.000.000 | |
25 | Football League 2024 (MOBILE SOCCER) | > 50.000.000 | |
26 | Car Race 3D: Car Racing (Zego Studio) | > 50.000.000 | |
27 | Traffic Rider (skgames) | > 50.000.000 | |
28 | Indian Bikes Driving 3D (Rohit Gaming Studio) | > 50.000.000 | |
29 | Fishdom (Playrix) | > 50.000.000 | |
30 | Tomb of the Mask (Playgendary Limited) | > 50.000.000 | |
31 | Temple Run 2 (Imangi Studios) | > 50.000.000 | |
32 | Words of Wonders: Crossword (Fugo Games) | > 50.000.000 | |
33 | My Perfect Hotel (SayGames Ltd) | > 50.000.000 | |
34 | My Talking Tom (Outfit7 Limited) | > 50.000.000 | |
35 | Tall Man Run (Supersonic Studios LTD) | > 50.000.000 | |
36 | Temple Run (Imangi Studios) | > 50.000.000 | |
37 | Burger Please! (Supercent) | > 50.000.000 | |
38 | Thief Puzzle: to pass a level (TapNation) | > 50.000.000 | |
39 | Subway Princess Runner (Ivy) | > 50.000.000 | |
40 | Snake.io – Fun Snake .io Games (Kooapps Games | Fun Arcade and Casual Action Games) | > 50.000.000 | |
41 | Twerk Race 3D — Running Game (Freeplay Inc) | > 50.000.000 | |
42 | 2 Player games : the Challenge (JindoBlu) | > 50.000.000 | |
43 | Mob Control (VOODOO) | > 50.000.000 | |
44 | Block Crazy Robo World (Craft Trending Studio) | > 50.000.000 | |
45 | Among Us (Innersloth LLC) | > 50.000.000 | |
46 | Avatar World: City Life (Pazu Games) | > 50.000.000 | |
47 | Worms Zone .io – Hungry Snake (AZUR GAMES) | > 50.000.000 | |
48 | Stickman Party 2 3 4 MiniGames (PlayMax Game Studio) | > 50.000.000 | |
49 | Piano Star: Tap Music Tiles (TINYMAX HONGKONG LIMITED) | > 50.000.000 | |
50 | Craftsman: Building Craft (StarGame22) | > 50.000.000 | |
51 | Toca Life World: Build a Story (Toca Boca) | > 50.000.000 | |
52 | Talking Tom Gold Run (Outfit7 Limited) | > 50.000.000 | |
53 | Eggy Party (NetEase) | > 50.000.000 | |
54 | Save the Doge (WONDER GROUP) | > 50.000.000 | |
55 | Carrom Pool: Disc Game (Miniclip.com) | > 50.000.000 | |
56 | Soccer Super Star (Real Freestyle Soccer) | > 50.000.000 | |
57 | Hunter Assassin (Ruby Game Studio) | > 50.000.000 | |
58 | Brain Test: Tricky Puzzles (Unico Studio) | > 50.000.000 | |
59 | Block Craft 3D:Building Game (Fun Games For Free) | > 50.000.000 | |
60 | 1945 Air Force: Airplane games (1SOFT) | > 50.000.000 | |
61 | Geometry Dash Lite (RobTop Games) | > 50.000.000 | |
62 | 2 3 4 Player Mini Games (Better World Games) | > 50.000.000 | |
63 | My Talking Angela (Outfit7 Limited) | > 50.000.000 | |
64 | Plants vs. Zombies™ (ELECTRONIC ARTS) | > 50.000.000 | |
65 | Piano Fire: Edm Music & Piano (Adaric Music) | > 50.000.000 | |
66 | Mobile Legends: Bang Bang (Moonton) | > 50.000.000 | |
67 | Talking Tom Hero Dash (Outfit7 Limited) | > 50.000.000 | |
68 | Granny (DVloper) | > 50.000.000 | |
69 | Number Master: Run and merge (KAYAC Inc.) | > 50.000.000 | |
70 | Asphalt 8 – Car Racing Game (Gameloft SE) | > 50.000.000 | |
71 | UNO!™ (Mattel163 Limited) | > 50.000.000 | |
72 | Project Makeover (Magic Tavern, Inc.) | > 50.000.000 | |
73 | School Party Craft (Candy Room Games & RabbitCo) | > 50.000.000 | |
74 | Emoji Puzzle! (Supersonic Studios LTD) | > 50.000.000 | |
75 | Snake Lite-Snake Game (Hippo Lab) | > 50.000.000 | |
76 | Coin Master (Moon Active) | > 50.000.000 | |
77 | Hill Climb Racing 2 (Fingersoft) | > 20.000.000 | |
78 | Real Car Driving: Race City 3D (Botanica Global) | > 20.000.000 | |
79 | Township (Playrix) | > 20.000.000 | |
80 | Pou (Zakeh) | > 20.000.000 | |
81 | Snake Run Race・3D Running Game (Freeplay Inc) | > 20.000.000 | |
82 | Pull the Pin (Popcore Games) | > 20.000.000 | |
83 | Phone Case DIY (CrazyLabs LTD) | > 20.000.000 | |
84 | Tiles Hop: EDM Rush (AMANOTES PTE LTD) | > 20.000.000 | |
85 | Ramp Car Games: GT Car Stunts (Fun Drive Games) | > 20.000.000 | |
86 | Duet Cats: Cute Cat Music (AMANOTES PTE LTD) | > 20.000.000 | |
87 | Triple Tile: Match Puzzle Game (Tripledot Studios Limited) | > 20.000.000 | |
88 | DOP 2: Delete One Part (SayGames Ltd) | > 20.000.000 | |
89 | Lords Mobile: Kingdom Wars (IGG.COM) | > 20.000.000 | |
90 | Color Page ASMR (SayGames Ltd) | > 20.000.000 | |
91 | Genshin Impact (miHoYo Games) | > 20.000.000 | |
92 | Chess – Play and Learn (Chess.com) | > 20.000.000 | |
93 | Woodoku – Wood Block Puzzle (Tripledot Studios Limited) | > 20.000.000 | |
94 | Fruit Ninja® (Halfbrick Studios) | > 20.000.000 | |
95 | Payback 2 – The Battle Sandbox (Apex Designs Games LLP) | > 20.000.000 | |
96 | Parking Jam 3D (Popcore Games) | > 20.000.000 | |
97 | Hide ‘N Seek! (Supersonic Studios LTD) | > 20.000.000 | |
98 | Bubble Shooter Rainbow (Blackout Lab) | > 20.000.000 | |
99 | Kick the Buddy (Playgendary Limited) | > 20.000.000 | |
100 | Hole.io (Vodoo) | > 20.000.000 |
Algumas posições que me chamaram atenção na tabela:
Essa a lista dos 100 jogos para celular mais baixados do Brasil em 2023 segundo o AppMagic. Infelizmente o número de downloads é restrito para a versão paga.
Posição | Ícone | Aplicativo |
---|---|---|
1 | Roblox (Roblox Corporation) | |
2 | Free Fire: Winterlands (Garena International I) | |
3 | Subway Surfers (SYBO Games) | |
4 | Stumble Guys (Scopely) | |
5 | EA SPORTS FC™ Mobile Soccer (ELECTRONIC ARTS) | |
6 | Block Blast! (Hungry Studio) | |
7 | 8 Ball Pool (Miniclip.com) | |
8 | Reckless Getaway 2: Car Chase (Miniclip.com) | |
9 | Snake.io – Fun Snake .io Games (Kooapps Games | Fun Arcade and Casual Action Games) | |
10 | Pou (Zakeh) | |
11 | Craftsman: Building Craft (StarGame22) | |
12 | Avatar World: City Life (Pazu Games) | |
13 | My Talking Angela 2 (Outfit7 Limited) | |
14 | Football League 2024 (MOBILE SOCCER) | |
15 | Block Crazy Robo World (Craft Trending Studio) | |
16 | My Talking Tom 2 (Outfit7 Limited) | |
17 | Tomb of the Mask (Playgendary Limited) | |
18 | Save the Doge (WONDER GROUP) | |
19 | Super Sus -Who Is The Impostor (PIProductions) | |
20 | PK XD: Fun, friends & games (Afterverse Games) | |
21 | Tic Tac Toe – 2 Player XO (CDT Puzzle Studio) | |
22 | Royal Match (Dream Games, Ltd.) | |
23 | Race Master 3D – Car Racing (SayGames Ltd) | |
24 | Magic Piano Tiles:music game (XGAME STUDIO) | |
25 | Toca Life World: Build a Story (Toca Boca) | |
26 | Truco Vamos: Slots Poker Crash (SPIREJOY GAMES) | |
27 | Project Makeover (Magic Tavern, Inc.) | |
28 | Magic Tiles 3 (AMANOTES PTE LTD) | |
29 | MX Grau (RamoSoft) | |
30 | School Party Craft (Candy Room Games & RabbitCo) | |
31 | Soccer Super Star (Real Freestyle Soccer) | |
32 | Traffic Rider (skgames) | |
33 | My Talking Tom Friends (Outfit7 Limited) | |
34 | Hay Day (Supercell) | |
35 | Word Search – Word Puzzle Game (Blackout Lab) | |
36 | Honor of Kings (Shenzhen Tencent Tianyou Technology Ltd) | |
37 | Minecraft Trial (Mojang) | |
38 | UNO!™ (Mattel163 Limited) | |
39 | Candy Crush Saga (King) | |
40 | Craft World – Master Block 3D (Master Craft Game 3D) | |
41 | Twerk Race 3D — Running Game (Freeplay Inc) | |
42 | Bridge Race (Supersonic Studios LTD) | |
43 | My Perfect Hotel (SayGames Ltd) | |
44 | Among Us (Innersloth LLC) | |
45 | SUSH • virtual pets (Emotion Studio Inc) | |
46 | Words of Wonders: Crossword (Fugo Games) | |
47 | Brain Test: Tricky Puzzles (Unico Studio) | |
48 | Burger Please! (Supercent) | |
49 | Crop Crush (Super Sugar Studio) | |
50 | Piano Kids – Music & Songs (Orange Studios Games) | |
51 | Phone Case DIY (CrazyLabs LTD) | |
52 | Piano Star: Tap Music Tiles (TINYMAX HONGKONG LIMITED) | |
53 | Mob Control (VOODOO) | |
54 | Dream League Soccer 2023 (First Touch Games Ltd.) | |
55 | 2 Player games : the Challenge (JindoBlu) | |
56 | Block Craft 3D:Building Game (Fun Games For Free) | |
57 | Millionaire Trivia Game Quiz (Submarine Apps) | |
58 | My Talking Angela (Outfit7 Limited) | |
59 | Paper.io 2 (VOODOO) | |
60 | Zombie Tsunami (Mobigame SAS) | |
61 | Triple Tile: Match Puzzle Game (Tripledot Studios Limited) | |
62 | 1945 Air Force: Airplane games (1SOFT) | |
63 | Gardenscapes (Playrix) | |
64 | Cat Escape (Sunday.gg) | |
65 | Going Balls (Supersonic Studios LTD) | |
66 | Thief Puzzle: to pass a level (TapNation) | |
67 | Snake Run Race・3D Running Game (Freeplay Inc) | |
68 | Talking Tom Hero Dash (Outfit7 Limited) | |
69 | Piano Game: Classic Music Song (Dream Tiles Piano Game Studio) | |
70 | Car Race 3D: Car Racing (Zego Studio) | |
71 | Rebaixados Elite Brasil (Sebby Games) | |
72 | Slots Casino – Las Vegas Slots (okfuns) | |
73 | Kite Flying – Layang Layang (Maiworm Digital Strategy) | |
74 | Color Page ASMR (SayGames Ltd) | |
75 | Talking Tom Gold Run (Outfit7 Limited) | |
76 | Sonic Dash – Endless Running (SEGA CORPORATION) | |
77 | Pull the Pin (Popcore Games) | |
78 | Farlight 84 (LilithGames) | |
79 | Fishdom (Playrix) | |
80 | Daily Bubble (BIG CAKE GROUP LIMITED) | |
81 | My Talking Tom (Outfit7 Limited) | |
82 | Supreme Duelist Stickman (Neron’s Brother) | |
83 | Piano Fire: Edm Music & Piano (Adaric Music) | |
84 | Craft Earth Boy (Crafting Adventure Games) | |
85 | Casino Big (Tamaz Tsintskaladze) | |
86 | DIY Paper Doll (CrazyLabs LTD) | |
87 | Pop’s World – Running game (ABI Games Studio) | |
88 | Build A Queen (Supersonic Studios LTD) | |
89 | Good Pizza, Great Pizza (TapBlaze) | |
90 | Slot Mestre (Crisanto Jejo) | |
91 | Sniper 3D:Gun Shooting Games (Fun Games For Free) | |
92 | Tizi Town: My Princess Games (IDZ Digital Private Limited) | |
93 | Children’s doctor : dentist (YovoGames) | |
94 | Pooking – Billiards City (MOUNTAIN GAME) | |
95 | Slots Gol (PAULO JUNIOR) | |
96 | Granny (DVloper) | |
97 | Dancing Hair – Music Race 3D (TINYMAX HONGKONG LIMITED) | |
98 | Tall Man Run (Supersonic Studios LTD) | |
99 | Real Car Driving: Race City 3D (Botanica Global) | |
100 | Bottle Jump 3D (Azur Games) |
No Brasil o domínio de Free Fire fica completamente evidente com um concorrente aparecendo apenas na 78ª posição, Farlight 84. PUBG Mobile, Call of Duty Mobile não aparecem sequer no top 100 de mais baixados do Brasil.
É meus amigos, a coisa por aqui tá feia viu.
Fonte: https://appmagic.rocks/top-charts/apps
A NetEase Games anunciou o roadmap de desenvolvimento para Once Human em 2025, trazendo grandes…
A Tencent Games anunciou o lançamento de One Piece: Ambition, um RPG de ação em…
A Tencent Games fará um teste fechado de Light of Motiram, aquele de sobrevivência em…
A NetEase Games anunciou que o jogo Dead by Daylight Mobile será encerrado em 20…
No último vídeo de "Pergunte qualquer coisa" de Delta Force, o primeiro após o lançamento…
A Riot Games fez uma postagem no X (antigo twitter) com uma mensagem sugerindo uma…